Pay Schedules
Staff and Student Pay Schedule 2024
Salary Pay Schedule 2024
Pay Period | Pay Period Covered | Pay Day |
1 | Dec 17 - Dec 30 | Jan 5 |
2 | Dec 31 - Jan 13 | Jan 19 |
3 | Jan 14 - Jan 27 | Feb 2 |
4 | Jan 28 - Feb 10 | Feb 16 |
5 | Feb 11 - Feb 24 | Mar 1 |
6 | Feb 25 - Mar 9 | Mar 15 |
7 | Mar 10 - Mar 23 | *Mar 29 |
8 | Mar 24 - Apr 6 | Apr 12 |
9 | Apr 7 - Apr 20 | Apr 26 |
10 | Apr 21 - May 4 | May 10 |
11 | May 5 - May 18 | May 24 |
12 | May 19 - Jun 1 | Jun 7 |
13 | Jun 2 - Jun 15 | Jun 21 |
14 | Jun 16 - Jun 29 | Jul 5 |
15 | Jun 30 - Jul 13 | Jul 19 |
16 | Jul 14 - Jul 27 | Aug 2 |
17 | Jul 28 - Aug 10 | Aug 16 |
18 | Aug 11 - Aug 24 | *Aug 30 |
19 | Aug 25 - Sep 7 | Sep 13 |
20 | Sep 8 - Sep 21 | Sep 27 |
21 | Sep 22 - Oct 5 | Oct 11 |
22 | Oct 6 - Oct 19 | Oct 25 |
23 | Oct 20 - Nov 2 | Nov 8 |
24 | Nov 3 - Nov 16 | Nov 22 |
25 | Nov 17 - Nov 30 | Dec 6 |
26 | Dec 1 - Dec 14 | Dec 20 |
*Third paycheck
Pay Period | Pay Period Covered | Pay Day |
1 | Dec 16 - Dec 31 | Jan 5 |
2 | Jan 1 - Jan 15 | Jan 19 |
3 | Jan 16 - Jan 31 | Feb 5 |
4 | Feb 1 - Feb 15 | Feb 20 |
5 | Feb 16 - Feb 29 | Mar 5 |
6 | Mar 1 - Mar 15 | Mar 20 |
7 | Mar 16 - Mar 31 | Apr 5 |
8 | Apr 1 - Apr 15 | Apr 19 |
9 | Apr 16 - Apr 30 | May 3 |
10 | May 1 - May 15 | May 20 |
11 | May 16 - May 31 | Jun 5 |
12 | Jun 1 - Jun 15 | Jun 20 |
13 | Jun 16 - Jun 30 | Jul 5 |
14 | Jul 1 - Jul 15 | Jul 19 |
15 | Jul 16 - Jul 31 | Aug 5 |
16 | Aug 1 - Aug 15 | Aug 20 |
17 | Aug 16 - Aug 31 | Sep 5 |
18 | Sep 1 - Sep 15 | Sep 20 |
19 | Sep 16 - Sep 30 | Oct 4 |
20 | Oct 1 - Oct 15 | Oct 18 |
21 | Oct 16 - Oct 31 | Nov 5 |
22 | Nov 1 - Nov 15 | Nov 20 |
23 | Nov 16 - Nov 30 | Dec 5 |
24 | Dec 1 - Dec 15 | Dec 20 |