Skip to main content

Pay Schedules

Staff and Student Pay Schedule 2024
Salary Pay Schedule 2024
Staff and Student Pay Schedule 2025
Salary Pay Schedule 2025
Pay Period Pay Period CoveredPay Day
1Dec 17 - Dec 30 Jan 5
2Dec 31 - Jan 13Jan 19
3Jan 14 - Jan 27Feb 2
4Jan 28 - Feb 10 Feb 16
5Feb 11 - Feb 24Mar 1
6Feb 25 - Mar 9Mar 15
7Mar 10 - Mar 23 *Mar 29
8Mar 24 - Apr 6 Apr 12
9Apr 7 - Apr 20 Apr 26
10 Apr 21 - May 4 May 10
11May 5 - May 18 May 24
12May 19 - Jun 1Jun 7
13Jun 2 - Jun 15 Jun 21
14Jun 16 - Jun 29 Jul 5
15Jun 30 - Jul 13 Jul 19
16 Jul 14 - Jul 27 Aug 2
17Jul 28 - Aug 10Aug 16
18Aug 11 - Aug 24 *Aug 30
19Aug 25 - Sep 7 Sep 13
20Sep 8 - Sep 21Sep 27
21Sep 22 - Oct 5Oct 11
22Oct 6 - Oct 19 Oct 25
23Oct 20 - Nov 2Nov 8
24Nov 3 - Nov 16 Nov 22
25Nov 17 - Nov 30 Dec 6
26 Dec 1 - Dec 14Dec 20

*Third paycheck

Pay Period Pay Period Covered Pay Day
1Dec 16 - Dec 31Jan 5
2Jan 1 - Jan 15 Jan 1
3Jan 16 - Jan 31Feb 5
4Feb 1 - Feb 15 Feb 20
5Feb 16 - Feb 29 Mar 5
6Mar 1 - Mar 15 Mar 20
7Mar 16 - Mar 31 Apr 5
8Apr 1 - Apr 15Apr 19
9Apr 16 - Apr 30 May 3
10 May 1 - May 15 May 20
11May 16 - May 31Jun 5
12Jun 1 - Jun 15Jun 20
13Jun 16 - Jun 30 Jul 5
14Jul 1 - Jul 15 Jul 19
15Jul 16 - Jul 31 Aug 5
16Aug 1 - Aug 15 Aug 20
17Aug 16 - Aug 31 Sep 5
18Sep 1 - Sep 15 Sep 20
19Sep 16 - Sep 30 Oct 4
20 Oct 1 - Oct 15 Oct 18
21Oct 16 - Oct 31Nov 5
22Nov 1 - Nov 15 Nov 20
23Nov 16 - Nov 30 Dec 5
24Dec 1 - Dec 15Dec 20
Pay Period Pay Period CoveredPay Day
1Dec 15 - Dec 28 Jan 3
2Dec 29 - Jan 11Jan 17
3Jan 12 - Jan 25*Jan 31
4Jan 26 - Feb 8Feb 14
5Feb 9 - Feb 22Feb 28
6Feb 23 - Mar 8Mar 14
7Mar 9 - Mar 22 Mar 28
8Mar 23 - Apr 5 Apr 11
9Apr 6 - Apr 19 Apr 25
10 Apr 20 - May 3 May 9
11May 4 - May 17 May 23
12May 18 - May 31Jun 6
13Jun 1 - Jun 14 Jun 20
14Jun 15 - Jun 28 Jul 3
15Jun 29 - Jul 12 Jul 18
16 Jul 13 - Jul 26 Aug 1
17Jul 27 - Aug 9Aug 15
18Aug 10 - Aug 23 *Aug 29
19Aug 24 - Sep 6 Sep 12
20Sep 7 - Sep 20Sep 26
21Sep 21 - Oct 4Oct 10
22Oct 5 - Oct 18 Oct 24
23Oct 19 - Nov 1Nov 7
24Nov 2 - Nov 15 Nov 21
25Nov 16 - Nov 29 Dec 5
26 Nov 30 - Dec 13Dec 19

*Third paycheck

Pay Period Pay Period Covered Pay Day
1Dec 16 - Dec 31Jan 3
2Jan 1 - Jan 15 Jan 17
3Jan 16 - Jan 31Feb 5
4Feb 1 - Feb 15 Feb 20
5Feb 16 - Feb 28Mar 5
6Mar 1 - Mar 15 Mar 20
7Mar 16 - Mar 31 Apr 4
8Apr 1 - Apr 15Apr 18
9Apr 16 - Apr 30 May 5
10 May 1 - May 15 May 20
11May 16 - May 31Jun 5
12Jun 1 - Jun 15Jun 20
13Jun 16 - Jun 30 Jul 3
14Jul 1 - Jul 15 Jul 18
15Jul 16 - Jul 31 Aug 5
16Aug 1 - Aug 15 Aug 20
17Aug 16 - Aug 31 Sep 5
18Sep 1 - Sep 15 Sep 19
19Sep 16 - Sep 30 Oct 3
20 Oct 1 - Oct 15 Oct 20
21Oct 16 - Oct 31Nov 5
22Nov 1 - Nov 15 Nov 20
23Nov 16 - Nov 30 Dec 5
24Dec 1 - Dec 15Dec 19