Skip to main content

Pay Schedules

Staff and Student Pay Schedule 2025
Salary Pay Schedule 2025
Staff and Student Pay Schedule 2026
Salary Pay Schedule 2026
Pay Period Pay Period CoveredPay Day
1Dec 15 - Dec 28 Jan 3
2Dec 29 - Jan 11Jan 17
3Jan 12 - Jan 25*Jan 31
4Jan 26 - Feb 8Feb 14
5Feb 9 - Feb 22Feb 28
6Feb 23 - Mar 8Mar 14
7Mar 9 - Mar 22 Mar 28
8Mar 23 - Apr 5 Apr 11
9Apr 6 - Apr 19 Apr 25
10 Apr 20 - May 3 May 9
11May 4 - May 17 May 23
12May 18 - May 31Jun 6
13Jun 1 - Jun 14 Jun 20
14Jun 15 - Jun 28 Jul 3
15Jun 29 - Jul 12 Jul 18
16 Jul 13 - Jul 26 Aug 1
17Jul 27 - Aug 9Aug 15
18Aug 10 - Aug 23 *Aug 29
19Aug 24 - Sep 6 Sep 12
20Sep 7 - Sep 20Sep 26
21Sep 21 - Oct 4Oct 10
22Oct 5 - Oct 18 Oct 24
23Oct 19 - Nov 1Nov 7
24Nov 2 - Nov 15 Nov 21
25Nov 16 - Nov 29 Dec 5
26 Nov 30 - Dec 13Dec 19

*Third paycheck

Pay Period Pay Period Covered Pay Day
1Dec 16 - Dec 31Jan 3
2Jan 1 - Jan 15 Jan 17
3Jan 16 - Jan 31Feb 5
4Feb 1 - Feb 15 Feb 20
5Feb 16 - Feb 28Mar 5
6Mar 1 - Mar 15 Mar 20
7Mar 16 - Mar 31 Apr 4
8Apr 1 - Apr 15Apr 18
9Apr 16 - Apr 30 May 5
10 May 1 - May 15 May 20
11May 16 - May 31Jun 5
12Jun 1 - Jun 15Jun 20
13Jun 16 - Jun 30 Jul 3
14Jul 1 - Jul 15 Jul 18
15Jul 16 - Jul 31 Aug 5
16Aug 1 - Aug 15 Aug 20
17Aug 16 - Aug 31 Sep 5
18Sep 1 - Sep 15 Sep 19
19Sep 16 - Sep 30 Oct 3
20 Oct 1 - Oct 15 Oct 20
21Oct 16 - Oct 31Nov 5
22Nov 1 - Nov 15 Nov 20
23Nov 16 - Nov 30 Dec 5
24Dec 1 - Dec 15Dec 19

Pay PeriodPay Period CoveredPay Day
1Dec 14 - Dec 27Jan 2
2Dec 28 - Jan 10 Jan 16
3Jan 11 - Jan 24*Jan 30
4Jan 25 - Feb 7Feb 13
5Feb 8 - Feb 21Feb 27
6Feb 22 - Mar 21Mar 13
7Mar 8 - Mar 21Mar 27
8Mar 22 - Apr 4Apr 10
9Apr 5 - Apr 18Apr 24
10Apr 19 - May 2May 8
11May 3 - May 6May 22
12May 17 - May 30Jun 5
13May 31 - Jun 13Jun 18
14Jun 14 - Jun 27Jul 2
15Jun 28 - Jun 11Jul 17
16Jul 12 - Jul 25*Jul 31
17Jul 26 - Aug 8Aug 14
18Aug 9 - Aug 22Aug 28
19Aug 23 - Sep 5Sep 11
20Sep 6 - Sep 19Sep 25
21Sep 20 - Oct 3Oct 9
22Oct 4 - Oct 17 Oct 23
23Oct 18 - Oct 31Nov 6
24Nov 1 - Nov 14Nov 20
25Nov 15 - Nov 28Dec 4
26Nov 29 - Dec 12Dec 18
27Dec 13 - Dec 26*Dec 30

Pay PeriodPay Period Cover Pay Day
1Dec 16 - Dec 31Jan 5
2Jan 1 - Jan 15Jan 20
3Jan 16 - Jan 31Feb 5
4Feb 1 - Feb 15Feb 20
5Feb 16 - Feb 28Mar 5
6Mar 1 - Mar 15Mar 20
7Mar 16 - Mar 31 Apr 3
8Apr 1 - Apr 15Apr 20
9Apr 16 - Apr 30May 5
10May 1 - May 15May 20
11May 16 - May 31Jun 5
12Jun 1 - Jun 15Jun 18
13Jun 16 - Jun 30Jun 2
14Jun 1 - Jun 15Jun 18
15Jul 16 - Jul 31 Aug 5
16Aug 1 - Aug 15Aug 20
17Aug 16 - Aug 31 Sep 4
18Sep 1 - Sep 15Sep 18
19Sep 16 - Sep 30Oct 5
20Oct 1 - Oct 15Oct 20
21Oct 16 - Oct 31Nov 5
22Nov 1 - Nov 15 Nov 20
23Nov 16 - Nov 30 Dec 4
24Dec 1 - Dec 15Dec 18