Pay Schedules
Staff & Student Pay Schedule 2021
Salary Schedule 2021
Holiday Schedule 2021
Pay Period | Pay Period Covered | Pay Day |
1 | Dec 20- Jan 2 | Jan 8 |
2 | Jan 3 - Jan 16 | Jan 22 |
3 | Jan 17 - Jan 30 | Feb 5 |
4 | Jan 31 - Feb 13 | Feb 19 |
5 | Feb 14 - Feb 27 | Mar 5 |
6 | Feb 28 - Mar 13 | Mar 19 |
7 | Mar 14 - Mar 27 | Apr 2 |
8 | Mar 28 - Apr 10 | Apr 16 |
9 | Apr 11 - Apr 24 | *April 30 |
10 | Apr 25 - May 8 | May 14 |
11 | May 9 - May 22 | May 28 |
12 | May 23 - Jun 5 | Jun 11 |
13 | Jun 6 - Jun 19 | Jun 25 |
14 | Jun 20 - Jul 3 | Jul 9 |
15 | Jul 4 - Jul 17 | Jul 23 |
16 | Jul 18 - Jul 31 | Aug 6 |
17 | Aug 1 - Aug 14 | Aug 20 |
18 | Aug 15 - Aug 28 | Sep 3 |
19 | Aug 29 - Sep 11 | Sep 17 |
20 | Sep 12 - Sep 25 | Oct 1 |
21 | Sep 26 - Oct 9 | Oct 15 |
22 | Oct 10 - Oct 23 | *Oct 29 |
23 | Oct 24 - Nov 6 | Nov 12 |
24 | Nov 7 - Nov 20 | Nov 24 |
25 | Nov 21 - Dec 4 | Dec 10 |
26 | Dec 5 - Dec 18 | Dec 23 |
Pay Period | Pay Period Covered | Pay Day |
1 | Dec 16- Dec 31 | Tuesday, Jan 5 |
2 | Jan 1 - Jan 15 | Wednesday, Jan 20 |
3 | Jan 16 - Jan 31 | Friday, Feb 5 |
4 | Feb 1 - Feb 15 | Friday, Feb 19 |
5 | Feb 16 - Feb 28 | Friday, Mar 5 |
6 | Mar 1 - Mar 15 | Friday, Mar 19 |
7 | Mar 16 - Mar 31 | Monday, Apr 5 |
8 | Apr 1 - Apr 15 | Tuesday, Apr 20 |
9 | Apr 16 - Apr 30 | Wednesday, May 5 |
10 | May 1 - May 15 | Thursday, May 20 |
11 | May 16 - May 31 | Friday, Jun 4 |
12 | Jun 1 - Jun 15 | Friday, Jun 18 |
13 | Jun 16 - June 30 | Friday, Jul 2 |
14 | Jul 1 - Jul 15 | Tuesday, Jul 20 |
15 | Jul 16 - Jul 31 | Thursday, Aug 5 |
16 | Aug 1 - Aug 15 | Friday, Aug 20 |
17 | Aug 16 - Aug 31 | Friday, Sep 3 |
18 | Sep 1 - Sep 15 | Monday, Sep 20 |
19 | Sep 16 - Sep 30 | Tuesday, Oct 5 |
20 | Oct 1 - Oct 15 | Wednesday, Oct 20 |
21 | Oct 16 - Oct 31 | Friday, Nov 5 |
22 | Nov 1 - Nov 15 | Friday, Nov 19 |
23 | Nov 16 - Nov 30 | Friday, Dec 3 |
24 | Dec 1 - Dec 15 | Monday, Dec 20 |
*Third paycheck
January 1 - New Year’s Day
January 18 - Martin Luther King Day
February 15 - President’s Day
March 26 - Prince Kuhio Day
May 31 - Memorial Day
July 5 - Independence Day
September 6 - Labor Day
November 25 & 26 - Thanksgiving Holiday
December 24 & 27 - Christmas Holiday
December 31 & January 3, 2022 - New Year’s Holiday