Phone: (808) 675-3713
Fax: (808) 675-3657
BYU-Hawaii 2010 Salary Pay Schedule
| Pay Period | Pay Period Covered | PayDay |
| 1 | Dec. 16 - Dec. 31 | Jan. 5 |
| 2 | Jan. 1 - Jan. 5 | Jan. 20 |
| 3 | Jan. 16 - Jan. 31 | Feb. 5 |
| 4 | Feb. 1 - Feb. 15 | Feb. 19 |
| 5 | Feb. 16 - Feb. 28 | Mar. 5 |
| 6 | Mar. 1 - Mar. 15 | Mar. 19 |
| 7 | Mar. 16 - Mar. 31 | Apr. 5 |
| 8 | Apr. 1 - Apr. 15 | Apr. 20 |
| 9 | Apr. 16 - Apr. 30 | May 5 |
| 10 | May 1 - May 15 | May 20 |
| 11 | May 16 - May 31 | Jun. 4 |
| 12 | Jun. 1 - Jun. 15 | Jun. 18 |
| 13 | Jun. 1 - Jun. 30 | Jul. 2 |
| 14 | Jul. 1 - Jul. 15 | Jul. 20 |
| 15 | Jul. 16 - Jul. 31 | Aug. 5 |
| 16 | Aug. 1 - Aug. 15 | Aug. 20 |
| 17 | Aug. 16 - Aug. 31 | Sep. 3 |
| 18 | Sep. 1 - Sep. 15 | Sep. 20 |
| 19 | Sep. 16 - Sep. 30 | Oct. 5 |
| 20 | Oct. 1 - Oct. 15 | Oct. 20 |
| 21 | Oct. 16 - Oct. 31 | Nov. 5 |
| 22 | Nov. 1 - Nov. 15 | Nov. 19 |
| 23 | Nov. 16 - Nov. 30 | Dec. 3 |
| 24 | Dec. 1 - Dec. 15 | Dec. 20 |
