Phone: (808) 675-3713
Fax: (808) 675-3657
BYU-Hawaii 2010 Staff & Student Pay Schedule
| Pay Period | Pay Period Covered | PayDay |
| 1 | Dec. 20 - Jan. 2 | Jan. 8 |
| 2 | Jan. 3 - Jan. 16 | Jan. 22 |
| 3 | Jan. 17 - Jan. 30 | Feb. 5 |
| 4 | Jan. 31 - Feb. 13 | Feb. 19 |
| 5 | Feb. 14 - Feb. 27 | Mar. 5 |
| 6 | Feb. 28 - Mar. 13 | Mar. 19 |
| 7 | Mar. 14 - Mar. 27 | Apr. 2 |
| 8 | Mar. 28 - Apr. 10 | Apr. 16 |
| 9 | Apr. 11 - Apr. 24 | Apr. 30 |
| 10 | Apr. 25 - May 8 | May 14 |
| 11 | May 9 - May 22 | May 28 |
| 12 | May 23 - Jun. 5 | Jun. 11 |
| 13 | Jun. 6 - Jun. 19 | Jul. 25 |
| 14 | Jun. 20 - Jul. 3 | Jul. 9 |
| 15 | Jul. 4 - Jul. 17 | Jul. 23 |
| 16 | Jul. 18 - Jul. 31 | Aug. 6 |
| 17 | Aug. 1 - Aug. 14 | Aug. 20 |
| 18 | Aug. 15 - Aug. 28 | Sep. 3 |
| 19 | Aug. 29 - Sep. 11 | Sep. 17 |
| 20 | Sep. 12 - Sep. 25 | Oct. 1 |
| 21 | Sep. 26 - Oct. 9 | Oct. 15 |
| 22 | Oct. 10 - Oct. 23 | Oct. 29 |
| 23 | Oct. 24 - Nov. 6 | Nov. 12 |
| 24 | Nov. 7 - Nov. 20 | Nov. 24 |
| 25 | Nov. 21 - Dec. 4 | Dec. 10 |
| 26 | Dec. 5 - Dec. 18 | Dec. 23 |
